CARE LOGO

Year in Summary Review
Year 2001



By Holiday

  Memorial Day July 4th Holiday Labor Day

Thanksgiving Holiday

2000 2001 %Chg 2000 2001 %Chg 2000 2001 %Chg 2000 2001 %Chg
CARE Hwy Crashes 3,829 5,426 41.7 5,066 2,395 -52.72 5,202 6,742 29.6 7,840 9,999 27.53
CARE Hwy Fatal Crashes 58 75 29.31 83 47 -43.37 84 62 -26.19 94 99 5.3
All Hwy Fatal Crashes 179 249 39.1 348 117 -66.37 297 272 -8.41 230 281 22.17
CARE Hwy Deaths 72 85 18.05 118 53 -55.08 91 68 -25.27 101 115 13.86
All Hwy Deaths 203 296 45.8 428 128 -70.09 342 296 -13.45 259 323 24.71
CARE Hwy Fatals W/Belts 23 29 26.08 36 15 -58.33 26 19 -26.92 35 26 -25.71
All Hwy Fatals W/Belts 52 88 69.23 110 39 -64.54 79 84 6.32 66 99 50
DUI Arrests 4,556 7,437 63.23 9,200 3,182 -65.41 8,035 7,431 -7.51 6,083 6,634 9.05
Speed Citations 112,637 155,194 35.98 192,991 84,546 -56.19 161,957 168,588 4.09 129,294 159,139 23.08

Prior Year Totals in Comparison

Totals

2000 2001 % Chg
CARE Hwy Crashes   21,937 24,562 11.96
CARE Hwy Fatal Crashes 319 283 -11.28
All Hwy Fatal Crashes 1,054 919 -12.8
CARE Hwy Deaths   382 321 -15.96
All Hwy Deaths 1,232 1,043 -15.34
CARE Hwy Fatals W/Belts 120 89 -25.83
All Hwy Fatals W/Belts 307 310 0.97
DUI Arrests   27,874 24,684 -11.44
Speed Citations 596,879 567,467 -4.92

[ Close Window ]